Model | Separator size drum diameter X working length mm |
Motor size kW |
Approx. weight per unit excl. boxes kg |
Approx. weight of feed and discharge. boxes kg |
Types concurrent, countercurrent and counterrotation | Number of tailings outlets, concurrent type | |
A mm |
B mm |
||||||
ST WS 903 | Dia 916 X 300 | 1.5 | 900 | 130 + 35 | 770 | 1435 | 1 |
ST WS 906 | Dia 916 X 600 | 2.2 | 1200 | 140 + 50 | 1070 | 1735 | 1 |
ST WS 909 | Dia 916 X 900 | 2.2 | 1500 | 155 + 65 | 1370 | 2035 | 2 |
ST WS 912 | Dia 916 X 1200 | 2.2 | 1800 | 170 + 80 | 1670 | 2335 | 2 |
ST WS 915 | Dia 916 X 1500 | 2.2 | 2100 | 185 + 95 | 1970 | 2635 | 3 |
ST WS 918 | Dia 916 X 1800 | 4 | 2400 | 200 + 110 | 2270 | 2935 | 3 |
ST WS 924 | Dia 916 X 2400 | 5.5 | 3200 | 260 + 160 | 2870 | 3535 | 4 |
ST WS 930 | Dia 916 X 3000 | 7.5 | 3800 | 290 + 190 | 3470 | 4135 | 5 |
Model | Motor Size kW |
Approx. weight kg |
Working length m |
A mm |
B mm |
ST WS 903 | 0.55 | 900 | 300 | 798 | 1405 |
ST WS 906 | 0.75 | 1200 | 600 | 1098 | 1705 |
ST WS 909 | 0.75 | 1500 | 900 | 1398 | 2005 |
ST WS 912 | 0.75 | 1800 | 1200 | 1698 | 2305 |
ST WS 915 | 0.75 | 2100 | 1500 | 1998 | 2605 |
ST WS 918 | 1.5 | 2400 | 1800 | 2298 | 2905 |
ST WS 924 | 2.2 | 3200 | 2400 | 2898 | 3505 |
ST WS 930 | 2.2 | 3800 | 3000 | 3498 | 4105 |
Model | Separator size drum diameter X working length mm |
Motor size kW |
Approx. weight per unit excl. boxes kg |
Approx. weight of feed and discharge. boxes kg |
Types concurrent, countercurrent and counterrotation | Number of tailings outlets, concurrent type | |
A mm |
B mm |
||||||
ST WS 1206 | Dia 1200 X 600 | 4 | 1700 | 140 + 50 | 1140 | 1810 | 2 |
ST WS 1209 | Dia 1200 X 900 | 4 | 2100 | 155 + 65 | 1440 | 2110 | 3 |
ST WS 1212 | Dia 1200 X 1200 | 5.5 | 2500 | 170 + 80 | 1740 | 2410 | 4 |
ST WS 1215 | Dia 1200 X 1500 | 5.5 | 2900 | 185 + 95 | 2040 | 2710 | 5 |
ST WS 1218 | Dia 1200 X 1800 | 7.5 | 3300 | 200 + 110 | 2340 | 3010 | 6 |
ST WS 1224 | Dia 1200 X 2400 | 7.5 | 4300 | 260 + 160 | 2940 | 3610 | 8 |
ST WS 1230 | Dia 1200 X 3000 | 7.5 | 5100 | 290 + 190 | 3540 | 4210 | 10 |
Model | Motor Size kW |
Approx. weight kg |
Working length m |
A mm |
B mm |
ST WS 1206 | 1.5 | 1550 | 600 | 1140 | 1810 |
ST WS 1209 | 1.5 | 1950 | 900 | 1440 | 2110 |
ST WS 1212 | 2.2 | 2350 | 1200 | 1740 | 2410 |
ST WS 1215 | 2.2 | 2750 | 1500 | 2040 | 2710 |
ST WS 1218 | 3.0 | 3150 | 1800 | 2340 | 3010 |
ST WS 1224 | 3.0 | 3950 | 2400 | 2940 | 3610 |
ST WS 1230 | 3.0 | 4550 | 3000 | 3540 | 4210 |